CONF. 100 PZ
20665651
Scopri la nostra straordinaria promozione sui visori notturni ATN e Zeiss! Offriamo sconti esclusivi sui modelli di punta di questi marchi rinomati. Approfitta delle migliori tecnologie per la visione notturna a prezzi imperdibili. Perfetti per le attività all'aperto, il birdwatching, la caccia e la sicurezza.
Questa offerta è valida fino ad esaurimento scorte. Quantità limitate, affrettati!
Per maggiori informazioni, contattaci al numero 0575497397 o visita www.dimararmi.it
Equipaggiati con il meglio della tecnologia per la visione notturna e vivi un'esperienza senza pari!
Ci sono 82 prodotti.
Filtri attivi
CONF. 100 PZ
20665651
CONF. 100 PZ
CONF. 100 PZ
CONF. 20 PZ
CONF. 20 PZ
CONF. 50 PZ
| Peso | Coefficiente balistico |
|---|---|
| 40 gr | G1 - 0.132 |
CONF. 50 PZ
2425076
CONF. 0,5 KG
Energia: 2962,8 ft-lb
20902195
CONF. 20 PZ
CONF. 100 PZ
10676861
CONF. 20 PZ
20177392
CONF. 50 PZ
2425096
CONF. 20 PZ
20177592
CONF. 20 PZ
20177382
CONF. 20 PZ
20166492
CONF. 100 PZ
20676441
CONF. 100 PZ
10677031
CONF. 100 PZ
10657401
Fodero con imbottitura di 15 mm, chiusura a zip, 5 scompartimenti portacaricatori, tracolla e maniglie da trasporto.
Dimensioni: 90x35 cm
FB9 SHORT
CONF. 100 PZ
20676161
CONF. 50 PZ
2425080
Stivale in gomma naturale con bordatura superiore in pelle e rinforzo posteriore per un migliore sostegno del gambale.
Altezza sotto il ginocchio e fodera in neoprene di 3 mm per un ottimo isolamento termico, suola in gomma bidensità con potere ammortizzante e scolpiture tridirezionali per aumentare l'aderenza e la stabilità sui terreni più irregolari.
Stivale in gomma naturale con bordatura superiore in pelle. Rinforzo posteriore per un miglior sostegno del gambale.
Altezza sotto il ginocchio, foderato in Jersey, tessuto resistente e di grande elasticità che permette di modellare lo stivale al piede e di seguirne perfettamente tutti i movimenti. Suola in gomma bidensità con scolpiture tridirezionali che aumentano l'aderenza al terreno.
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.237
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 1130 (m/s) / 3707 (f/s) | 977 (m/s) / 3246 (f/s) | 840 (m/s) / 2830 (f/s) | 716 (m/s) / 2451 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 2172 (J) / 1618 (ft.-lb.) | 1623 (J) / 1240 (ft.-lb.) | 1201 (J) / 943 (ft.-lb.) | 873 (J) / 707 (ft.-lb.) |
NOR20157332
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.278
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 800 (m/s) / 2625 (f/s) | 697 (m/s) / 2314 (f/s) | 602 (m/s) / 2025 (f/s) | 515 (m/s) / 1758 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4802 (J) / 3551 (ft.-lb.) | 3644 (J) / 2759 (ft.-lb.) | 2716 (J) / 2112 (ft.-lb.) | 1989 (J) / 1593 (ft.-lb.) |
NOR20193172
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.4
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 890 (m/s) / 2920 (f/s) | 813 (m/s) / 2687 (f/s) | 736 (m/s) / 2466 (f/s) | 670 (m/s) / 2256 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4636 (J) / 3420 (ft.-lb.) | 3865 (J) / 2897 (ft.-lb.) | 3200 (J) / 2440 (ft.-lb.) | 2629 (J) / 2042 (ft.-lb.) |
NOR20175192
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.366
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 920 (m/s) / 3018 (f/s) | 834 (m/s) / 2758 (f/s) | 753 (m/s) / 2513 (f/s) | 677 (m/s) / 2281 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4954 (J) / 3641 (ft.-lb.) | 4069 (J) / 3042 (ft.-lb.) | 3317 (J) / 2525 (ft.-lb.) | 2678 (J) / 2080 (ft.-lb.) |
NOR20176872
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.4
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 749 (m/s) / 2478 (f/s) | 680 (m/s) / 2267 (f/s) | 613 (m/s) / 2067 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3964 (J) / 2924 (ft.-lb.) | 3286 (J) / 2464 (ft.-lb.) | 2702 (J) / 2062 (ft.-lb.) | 2202 (J) / 1713 (ft.-lb.) |
NOR20175182
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.367
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 743 (m/s) / 2459 (f/s) | 667 (m/s) / 2231 (f/s) | 596 (m/s) / 2014 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3622 (J) / 2672 (ft.-lb.) | 2951 (J) / 2216 (ft.-lb.) | 2381 (J) / 1823 (ft.-lb.) | 1901 (J) / 1487 (ft.-lb.) |
NOR20176122
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.315
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 796 (m/s) / 2612 (f/s) | 705 (m/s) / 2338 (f/s) | 620 (m/s) / 2081 (f/s) | 541 (m/s) / 1841 (f/s) |
| Energy | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3708 (J) / 2728 (ft.-lb.) | 2908 (J) / 2185 (ft.-lb.) | 2250 (J) / 1731 (ft.-lb.) | 1716 (J) / 1355 (ft.-lb.) |
NOR20176602
CONF. 100 PZ
NOR20676531
CONF. 50 PZ
NOR20276661
CONF. 100 PZ
NOR20276401
CONF. 100 PZ
NOR20276231
Iconici stivali alti in gomma da campo, lavorati a mano da gomma naturale con rivestimento in policotone, design jersey per un uso comfortevole anche nelle stagioni più calde.
Impermeabili e regolabili, con fibbia di fissaggio a scatto per garantire una comoda aderenza al polpaccio ed alla gamba.
BCB1497-710040
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.325 (b.c)/0.371 (s.d)
| Velocità | ||||
|---|---|---|---|---|
| V0 | V50 | V100 | V150 | V200 |
| 655 (m/s) | 617 (m/s) | 580 (m/s) | 545 (m/s) | 511 (m/s) |
| Energia | ||||
|---|---|---|---|---|
| E0 | E50 | E100 | E150 | E200 |
| 6258 (J) | 5551 (J) | 4909 (J) | 4332 (J) | 3815 (J) |
11071
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.269 (b.c) / 0.340 (s.d)
| Velocità | ||||
|---|---|---|---|---|
| V0 | V50 | V100 | V150 | V200 |
| 640 (m/s) | 592 (m/s) | 547 (m/s) | 504 (m/s) | 464 (m/s) |
| Energia | ||||
|---|---|---|---|---|
| E0 | E50 | E100 | E150 | E200 |
| 6638 (J) | 5685 (J) | 4846 (J) | 4116 (J) | 3489 (J) |
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.268
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 850 (m/s) / 2789 (f/s) | 739 (m/s) / 2456 (f/s) | 637 (m/s) / 2146 (f/s) | 544 (m/s) / 1860 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 1662 (J) / 1227 (ft.-lb.) | 1258 (J) / 951 (ft.-lb.) | 934 (J) / 726 (ft.-lb.) | 681 (J) / 546 (ft.-lb.) |
15604
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.366
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 743 (m/s) / 2458 (f/s) | 667 (m/s) / 2229 (f/s) | 596 (m/s) / 2013 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3964 (J) / 2914 (ft.-lb.) | 3228 (J) / 2416 (ft.-lb.) | 2603 (J) / 1987 (ft.-lb.) | 2077 (J) / 1620 (ft.-lb.) |
17653
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.354
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 890 (m/s) / 2920 (f/s) | 803 (m/s) / 2658 (f/s) | 721 (m/s) / 2411 (f/s) | 644 (m/s) / 2177 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4636 (J) / 3409 (ft.-lb.) | 3774 (J) / 2825 (ft.-lb.) | 3045 (J) / 2324 (ft.-lb.) | 2430 (J) / 1895 (ft.-lb.) |
812114
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.315
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 730 (m/s) / 2420 (f/s) | 643 (m/s) / 2158 (f/s) | 563 (m/s) / 1912 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3964 (J) / 2924 (ft.-lb.) | 3119 (J) / 2350 (ft.-lb.) | 2422 (J) / 1868 (ft.-lb.) | 1854 (J) / 1466 (ft.-lb.) |
Adattabile a tutte le carabine da caccia e tiro con attacco Quick to Swiwel Stud.
Base fissa, con piedini imbottiti e gambe regolabili ed estensibili a molla da 6" a 9" (da 15 a 23 cm) con la semplice pressione di un pulsante.
40854 2607561 260370
Sviluppo più innovativo nella tecnologia dei revolver in decenni, grazie all'impugnatura non convenzionale ed alla canna da 6" posizionata ad ore 6 che hanno permesso di portare l'asse del foro quasi al palmo della mano del tiratore e quindi di ridurre drasticamente il movimento della canna verso l'alto e la sensazione di rinculo.
Esclusiva versione in alluminio spazzolato.
USO SPORTIVO