Rest da appoggio per canna, estremamente leggero e facile da trasportare, grazie alla sua resistente struttura pieghevole con chiusura a velcro.
Dotato di 3 celle portacolpi laterali e piedini antiscivolo.
Altezza di 21,5 cm (8,5").
IA9451
Scopri la nostra straordinaria promozione sui visori notturni ATN e Zeiss! Offriamo sconti esclusivi sui modelli di punta di questi marchi rinomati. Approfitta delle migliori tecnologie per la visione notturna a prezzi imperdibili. Perfetti per le attività all'aperto, il birdwatching, la caccia e la sicurezza.
Questa offerta è valida fino ad esaurimento scorte. Quantità limitate, affrettati!
Per maggiori informazioni, contattaci al numero 0575497397 o visita www.dimararmi.it
Equipaggiati con il meglio della tecnologia per la visione notturna e vivi un'esperienza senza pari!
Ci sono 104 prodotti.
Filtri attivi
Rest da appoggio per canna, estremamente leggero e facile da trasportare, grazie alla sua resistente struttura pieghevole con chiusura a velcro.
Dotato di 3 celle portacolpi laterali e piedini antiscivolo.
Altezza di 21,5 cm (8,5").
IA9451
CONF. 100 PZ
CONF. 20 PZ
CONF. 20 PZ
CONF. 50 PZ
| Peso | Coefficiente balistico |
|---|---|
| 40 gr | G1 - 0.132 |
CONF. 50 PZ
2425076
CONF. 0,5 KG
Energia: 2962,8 ft-lb
20902195
CONF. 20 PZ
20177392
CONF. 50 PZ
2425096
CONF. 20 PZ
20177592
CONF. 20 PZ
20177382
CONF. 100 PZ
20676441
CONF. 100 PZ
10677031
Slitta Weaver in alluminio per Ruger 10/22.
Lunghezza: 11,7 cm
90329 452698
CONF. 25 PZ
Lo strumento per la pulizia delle lenti di ALLEN è adatto a cannocchiali, binocoli e macchine fotografiche, pratico e maneggevole. Lo strumento include un pennello sottile e leggero e una punta in feltro per rimuovere le sbavature.
540491
Protezione reversibile (colori camo/nero) per ottiche fino a 44 mm di obiettivo, lunghezza 30 cm.
Ideale per preservare il proprio cannocchiale da graffi, urti ed intemperie.
AN-20172
CONF. 100 PZ
20676161
CONF. 50 PZ
2425080
CONF. 25 PZ
CONF. 100 PZ
CONF. 25 PZ
Rest da appoggio per canna, estremamente leggero e facile da trasportare, grazie alla sua resistente struttura pieghevole con chiusura a velcro.
Dotato di 3 celle portacolpi laterali e piedini antiscivolo.
Altezza di 14 cm (5,5").
631881
951-46 571046
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.4
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 890 (m/s) / 2920 (f/s) | 813 (m/s) / 2687 (f/s) | 736 (m/s) / 2466 (f/s) | 670 (m/s) / 2256 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4636 (J) / 3420 (ft.-lb.) | 3865 (J) / 2897 (ft.-lb.) | 3200 (J) / 2440 (ft.-lb.) | 2629 (J) / 2042 (ft.-lb.) |
NOR20175192
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.366
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 920 (m/s) / 3018 (f/s) | 834 (m/s) / 2758 (f/s) | 753 (m/s) / 2513 (f/s) | 677 (m/s) / 2281 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4954 (J) / 3641 (ft.-lb.) | 4069 (J) / 3042 (ft.-lb.) | 3317 (J) / 2525 (ft.-lb.) | 2678 (J) / 2080 (ft.-lb.) |
NOR20176872
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.4
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 749 (m/s) / 2478 (f/s) | 680 (m/s) / 2267 (f/s) | 613 (m/s) / 2067 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3964 (J) / 2924 (ft.-lb.) | 3286 (J) / 2464 (ft.-lb.) | 2702 (J) / 2062 (ft.-lb.) | 2202 (J) / 1713 (ft.-lb.) |
NOR20175182
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.367
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 743 (m/s) / 2459 (f/s) | 667 (m/s) / 2231 (f/s) | 596 (m/s) / 2014 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3622 (J) / 2672 (ft.-lb.) | 2951 (J) / 2216 (ft.-lb.) | 2381 (J) / 1823 (ft.-lb.) | 1901 (J) / 1487 (ft.-lb.) |
NOR20176122
CONF. 100 PZ
NOR20676531
CONF. 100 PZ
NOR20276401
Stivale curvo in PVC, si adatta più facilmente e comodamente al polpaccio, garantendo una calzata comfortevole ed elegante.
530-021
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.325 (b.c)/0.371 (s.d)
| Velocità | ||||
|---|---|---|---|---|
| V0 | V50 | V100 | V150 | V200 |
| 655 (m/s) | 617 (m/s) | 580 (m/s) | 545 (m/s) | 511 (m/s) |
| Energia | ||||
|---|---|---|---|---|
| E0 | E50 | E100 | E150 | E200 |
| 6258 (J) | 5551 (J) | 4909 (J) | 4332 (J) | 3815 (J) |
11071
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.268
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 850 (m/s) / 2789 (f/s) | 739 (m/s) / 2456 (f/s) | 637 (m/s) / 2146 (f/s) | 544 (m/s) / 1860 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 1662 (J) / 1227 (ft.-lb.) | 1258 (J) / 951 (ft.-lb.) | 934 (J) / 726 (ft.-lb.) | 681 (J) / 546 (ft.-lb.) |
15604
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.354
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 890 (m/s) / 2920 (f/s) | 803 (m/s) / 2658 (f/s) | 721 (m/s) / 2411 (f/s) | 644 (m/s) / 2177 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 4636 (J) / 3409 (ft.-lb.) | 3774 (J) / 2825 (ft.-lb.) | 3045 (J) / 2324 (ft.-lb.) | 2430 (J) / 1895 (ft.-lb.) |
812114
CONF. 20 PZ
COEFFICIENTE BALISTICO: 0.315
| Velocità | |||
|---|---|---|---|
| V0 | V100 | V200 | V300 |
| 823 (m/s) / 2700 (f/s) | 730 (m/s) / 2420 (f/s) | 643 (m/s) / 2158 (f/s) | 563 (m/s) / 1912 (f/s) |
| Energia | |||
|---|---|---|---|
| E0 | E100 | E200 | E300 |
| 3964 (J) / 2924 (ft.-lb.) | 3119 (J) / 2350 (ft.-lb.) | 2422 (J) / 1868 (ft.-lb.) | 1854 (J) / 1466 (ft.-lb.) |
Calibro 223 con calcio telescopico a 6 posizioni, slitte Picatinny poste superiormente, canna pesante da 16" forgiata e martellata a freddo con freno di bocca integrato e passo di rigatura 1:8, caricatore da 30 colpi, struttura in alluminio anodizzato con rivestimento duro 7075-T6, scatto a singolo stadio, presa di gas tipo M4 per migliorare equilibrio e maneggevolezza, impugnatura Magpul MOE e protezione del grilletto allargata per consentire un comodo utilizzo anche con i guanti indosso
USO SPORTIVO
Revolver ultraleggero ed ultracompatto in sola doppia azione con telaio in lega leggera, tamburo in acciaio fluted con trattamento PVD.
ARMA COMUNE